導(dǎo)線截面:0.5~1.5mm2(美國線規(guī)22~16)最大電流 Imx=19A |
紫銅0.7mm
|
型號 ITEMNO |
尺寸 DIMENSION |
顏色 color |
||||||
鎂知螺 栓號 |
螺栓口直徑 | B | L | F | H | Dφ | ||
d2φ | mm | mm | mm | mm | mm | |||
RNYB1.25-3 | #4 | 3.2mm | 5.7 | 17.8 | 4.95 | 10.0 | 4.3 |
紅 Red |
RNYBS1.25-3.5 | #6 | 3.7mm | 5.7 | 17.8 | 4.95 | |||
RNYBM1.25-3.5 | #6 | 3.7mm | 6.6 | 20.1 | 6.3 | |||
RNYBL1.25-3.5 | #6 | 3.7mm | 7.2 | 21.2 | 7.0 | |||
RNYBS1.25-4 | #8 | 4.3mm | 6.6 | 20.1 | 6.3 | |||
RNYBL1.25-4 | #8 | 4.3mm | 8.0 | 21.5 | 7.0 | |||
RNYBS1.25-5 | #10 | 5.3mm | 8.0 | 21.5 | 7.0 | |||
RNYBL1.25-5 | #10 | 5.3mm | 9.5 | 23.3 | 8.0 | |||
RNYBLL1.25-5 | #10 | 5.3mm | 11.6 | 27.5 | 11.1 | |||
RNYBS1.25-6 | 1/4 | 6.5mm | 9.5 | 23 | 8.0 | |||
RNYB1.25-5 | 1/4 | 6.5mm | 11.6 | 27.5 | 11.1 | |||
RNYB1.25-8 | 5/16 | 8.4mm | 11.6 | 27.5 | 11.1 | |||
RNYB1.25-10 | 3/8 | 10.5mm | 13.6 | 31.6 | 13.9 | |||
RNYBL1.25-10 | 3/8 | 10.5mm | 19.2 | 35.0 | 16.0 | |||
RNYB1.25-12 | 1/2 | 13.0mm | 19.2 | 35.0 | 16.0 |
導(dǎo)線截面:1.5~2.5mm2(美國線規(guī)16~14)最大電流 Imx=27A |
紫銅0.8mm
|
型號 ITEMNO |
尺寸 DIMENSION |
顏色 color |
||||||
鎂知螺 栓號 |
螺栓口直徑 | B | L | F | H | Dφ | ||
d2φ | mm | mm | mm | mm | mm | |||
RNYB2-3 | #4 | 3.2mm | 6.6 | 17.8 | 4.3 | 10.0 | 4.9 |
藍(lán) Blue |
RNYBS2-3.5 | #6 | 3.7mm | 6.6 | 17.8 | 4.3 | |||
RNYBM2-3.5 | #6 | 3.7mm | 6.6 | 21.0 | 7.0 | |||
RNYBL2-3.5 | #6 | 3.7mm | 8.5 | 22.5 | 7.75 | |||
RNYBS2-4 | #8 | 4.3mm | 6.6 | 21.0 | 7.0 | |||
RNYBL2-4 | #8 | 4.3mm | 8.5 | 22.5 | 7.75 | |||
RNYBS2-5 | #10 | 5.3mm | 8.5 | 22.5 | 7.75 | |||
RNYBL2-5 | #10 | 5.3mm | 9.5 | 22.5 | 7.25 | |||
RNYBS2-6 | 1/4 | 6.5mm | 9.5 | 25.0 | 10.0 | |||
RNYB2-6 | 1/4 | 6.5mm | 12.0 | 27.6 | 11.0 | |||
RNYB2-8 | 5/16 | 8.4mm | 12.0 | 27.6 | 11.0 | |||
RNYB2-10 | 3/8 | 10.5mm | 13.6 | 30.2 | 13.9 | |||
RNYBL2-10 | 3/8 | 10.5mm | 19.2 | 35.0 | 16.0 | |||
RNYB2-12 | 1/2 | 13.0mm | 19.2 | 35.0 | 16.0 |
導(dǎo)線截面:2.5~4mm2(美國線規(guī)14~12)最大電流 Imx=37A |
紫銅1.0mm
|
型號 ITEMNO |
尺寸 DIMENSION |
顏色 color |
||||||
鎂知螺 栓號 |
螺栓口直徑 | B | L | F | H | Dφ | ||
d2φ | mm | mm | mm | mm | mm | |||
RNYB3.5-4 | #8 | 4.3mm | 8.0 | 24.5 | 7.7 | 12.5 | 6.2 |
黑 Black |
RNYBS3.5-5 | #10 | 5.3mm | 8.0 | 24.5 | 7.7 | |||
RNYBM3.5-5 | #10 | 5.3mm | 9.5 | 25.5 | 8.3 | |||
RNYBL3.5-5 | #10 | 5.3mm | 12.0 | 27.9 | 7.7 | |||
RNYB3.5-6 | 1/4 | 6.5mm | 12.0 | 27.9 | 7.7 | |||
RNYB3.5-8 | 5/16 | 8.4mm | 15.0 | 32.0 | 13.5 | |||
RNYB3.5-10 | 3/8 | 10.5mm | 15.0 | 32.0 | 13.5 |
導(dǎo)線截面:4~6mm2(美國線規(guī)12~10)最大電流 Imx=48A |
紫銅1.0mm
|
型號 ITEMNO |
尺寸 DIMENSION |
顏色 color |
||||||
鎂知螺 栓號 |
螺栓口直徑 | B | L | F | H | Dφ | ||
d2φ | mm | mm | mm | mm | mm | |||
RNYB5.5-3.5 | #6 | 3.7mm | 7.2 | 21.4 | 5.9 | 12.5 | 6.7 |
黃 Yellow |
RNYBS5.5-4 | #8 | 4.3mm | 7.2 | 21.4 | 5.9 | |||
RNYBL5.5-4 | #8 | 4.3mm | 9.5 | 25.5 | 8.3 | |||
RNYB5.5-5 | #10 | 5.3mm | 9.5 | 25.5 | 8.3 | |||
RNYB5.5-6 | 1/4 | 6.5mm | 12.0 | 30.0 | 11.0 | |||
RNYB5.5-8 | 5/16 | 8.4mm | 15.0 | 33.7 | 13.7 | |||
RNYB5.5-10 | 3/8 | 10.5mm | 15.0 | 33.7 | 13.7 | |||
RNYB5.5-12 | 1/2 | 13.0mm | 19.2 | 38.1 | 16.0 |
聯(lián)系電話
13757753569
地 址:樂清市柳市鎮(zhèn)柳豐大廈三單元六層
手 機(jī):13757753569
電 話:0577-62128218
聯(lián)系電話
13757753569
地 址:樂清市柳市鎮(zhèn)柳豐大廈三單元六層
手 機(jī):13757753569
電 話:0577-62128218